MYCQ

2012 January Surf to City

The Surf to City has an inshore of offshore event. The offshore event is part of the MYCQ Ocean Series and the the results of that event are as follows:

Race 1 - Surf to City Ocean Series

 

14/01/12

 

LINE HONOURS

OMR

PRS

 

ET

Place

Rating

CT

Place

Rating

CT

Place

PRnew

Mojo 11:06:18 1       0.98 10:52:58 1 1.0139
Boss Racing 11:21:09 2 1.062 12:03:23 3 1.1 12:29:16 5 1.086
Free Spirit 12:33:43 3 0.904 11:21:22 2 0.9864 12:23:28 4 0.9763
Rhythmic 13:56:07 4 0.748 10:25:25 1 0.85 11:50:42 2 0.854
Hurts so good 14:33:23 5       0.82 11:56:10   0.8217
Attitude 14:58:48 6 0.836 12:31:24 5 0.85 12:43:59 6 0.8339
Iris of Bergen 16:11:13 7 0.762 12:20:04 4 0.74 11:58:42 3 0.7407

Brisbane to Gladstone Yacht Race

See News and information about the Brisbane to Gladstone Multihull Yacht Race

Racing News

Our Online Partners

Redland City Marina North Sails