MYCQ

Multihull Racing Series Results [OMR] (Drops = 1)
Place Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MORTICIA Chris Williams 11 4 3 2 1 1 [5.0]
2 CHILLPILL Wayne Bloomer 12 3 1 [4.0] 3 3 2
3 FANTASIA Andrew Stransky 16 5 2 [15.0F] 2 6 1
4 MOJO Peter Wilcox 16 2 5 1 [8.0] 4 4
5 APC MAD MAX George Owen 18 1 6 5 4 2 [6.0]
6 THE BOAT WORKS Julian Griffiths 23 7 4 3 6.0G [7.0] 3
7 J'OUVERT Stephen Barton 34 8 7 7 5 [8.0] 7
8 RENAISSANCE Michael Hodges 40 [10.0] 9 6 7 9 9
9 CROSSHAIR Gerald Valk 44 6 10 9 9 10 [12.0]
10 CUT SNAKE Robert Dean 46 9 8 8 11 [11.0] 10
11 OCEAN EMU William Fea 54 11 11 10 10 12 [13.0]
12 CARBON CREDIT Pete Hawker 55 15.0C 15.0C [15.0F] 12 5 8
13 EARTHLING Glenn Rutherford 67 15.0C 15.0F [15.0F] 13 13 11.0I
14 DUX NUTTS Peter Boyd 75 15.0C 15.0C 15.0C 15.0C 15.0F [15.0C]

 

Multihull Cruising Series Results [EHC] (Drops = 1)
Place Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 TALISKER Alan Hunter RQYS 16 1 [7.0] 6 5 2 2
2 CERULEAN Michael Lane CYCSA 20 7 [10.0] 1 1 5 6
3 MISTY SEA David Davenport EFYC 20 [9.0] 1 3 6 6 4
4 KESTREL Richard Jenkins MYCQ 23 2 [12.0] 10 7 1 3
5 SNAP Steff Jones PDYC 24 4 8 [18.0F] 3 4 5
6 BUNDALONG M Griffiths RQYS 26 8 [13.0] 5 9 3 1
7 STORM BAY Marc Gerard SCYC 29 3 6 2 10 [10.0] 8
8 VIVACIOUS Rod & Vicki Sweeney CCYC 33 6 9 7 2 9 [18.0F]
9 TROPICAL SUNSET David Hutcheson SYC 35 12.0T 4 4 4 11 [12.0]
10 SALACIA Ian Johnson TYC 36 [18.0C] 5 8 8 8 7
11 CAP ROCAT Peter Dyer MYCQ 50 18.0C 3 [18.0F] 11 7 11
12 AMELDEC Brian Kohl RYCT 52 18.0C 2 9 [18.0C] 14 9
13 SASKIA Michael Hayes RQYS 70 5 18.0C 11 18.0C 18.0F [18.0C]
14 SERENITY Michel Van Der Zwaard MMYC 72 18.0F 11 18.0F [18.0S] 12 13
15 SAVANNA Ray Cavanagh NONE 77 18.0C 18.0C 18.0C [18.0C] 13 10
16 CHARADE M Coughlan / A Theron 86 18.0C 14 18.0C 18.0C 18.0F [18.0R]
17 SUITE 2 Michael / Anne Kornfeld HIYC 90 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

Read the 2015 Hamilton Island Race Week Report

See the video of 2015 Audi Hamilton Island Race Week Day 1 on Serenity

See the video of 2015 Hamilton Island Race Week Day 2 from VidPicPro

See the video of 2015 Hamilton Island Race Week Day 3 from VidPicPro

See the video of 2015 Audi Hamilton Island Race Week Day 3 on Misty Sea

See the video of 2015 Audi Hamilton Island Beach Race Week Day 4 on J'Ouvert

See the video of 2015 Audi Hamilton Island Beach Race Week Day 5 on Cap Rocat

Brisbane to Gladstone Yacht Race

See News and information about the Brisbane to Gladstone Multihull Yacht Race

Racing News

Our Online Partners

Redland City Marina North Sails