MYCQ

Race 7 - QCYC Winter Series

Race 4

15/06/14

 

LINE HONOURS

OMR

PRS

 

ET

Place

Rating

CT

Place

Rating

CT

Place

PRnew

Boss Racing 1:06:23 1 1.0210 1:07:47 4 1.0898 1:12:21 3 1.1003
Turning Point 1:09:21 2       1.0800 1:14:54 5 1.0778
Frequent Flyer 1:10:45 3 0.8800 1:02:16 1 0.9922 1:10:12 1 1.0121
Hasta La Vista 1:20:33 4 0.8390 1:07:35 3 0.8955 1:12:08 2 0.9051
Renaissance 1:23:22 5 0.8020 1:06:52 2 0.8945 1:14:34 4 0.8940
Boom 1:27:16 6       0.8979 1:18:21 7 0.8829
Spook 1:29:44 7 0.8260 1:14:07 5 0.8580 1:17:00 6 0.8485
New Horizons 1:43:08 8 0.7530 1:17:40 6 0.7603 1:18:25 8 0.7475

See Race Report by Chris Wren

Brisbane to Gladstone Yacht Race

See News and information about the Brisbane to Gladstone Multihull Yacht Race

Racing News

Our Online Partners

Redland City Marina North Sails