MYCQ

Race 9 - QCYC Winter Series

Race 7

5/07/14

 

LINE HONOURS

OMR

PRS

 

ET

Place

Rating

CT

Place

Rating

CT

Place

PRnew

Turning Point 0:46:46 1 1.0050 0:47:00 1 1.0639 0:49:45 1 1.1221
Boss Racing 0:54:41 2 1.0210 0:55:50 3 1.0673 0:58:22 3 1.0955
Frequent Flyer 0:57:52 3 0.8800 0:50:55 2 0.9913 0:57:22 2 1.0238
Hasta La Vista 1:14:49 4 0.8390 1:02:46 5 0.9119 1:08:13 5 0.8886
Boom 1:15:43 5       0.9048 1:08:31 6 0.8806
Renaissance 1:17:23 6 0.8020 1:02:04 4 0.9050 1:10:02 7 0.8747
Kestrel 1:22:38 7       0.8581 1:10:54 8 0.8293
New Horizons 1:28:50 8 0.7690 1:08:19 6 0.7458 1:06:15 4 0.7336

Brisbane to Gladstone Yacht Race

See News and information about the Brisbane to Gladstone Multihull Yacht Race

Racing News

Our Online Partners

Redland City Marina North Sails