Multihull Races Series Results [OMR] (Drops = 1) | |||||||||||
Place | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MOJO | Peter Wilcox | MYCQ | 12 | 3 | 2 | 3 | 2 | 1 | 1 | [3.0] |
2 | APC MAD MAX | George Owen | MYCV | 13 | 2 | 4 | 1 | 1 | 2 | 3 | [4.0] |
3 | FANTASIA | Andrew Stransky | MYCQ | 14 | 1 | 1 | 2 | [19.0R] | 4 | 4 | 2 |
4 | MORTICIA | Chris Williams | RMYC | 20 | [6.0] | 5 | 4 | 3 | 5 | 2 | 1 |
5 | CARBON CREDIT | Peter Hawker | RSAYS | 32 | 4 | [19.0F] | 5 | 6 | 3 | 8 | 6 |
6 | RENAISSANCE | Mike Hodges | MYCQ | 35 | 5 | 6 | 9 | 5 | [9.0] | 5 | 5 |
7 | THE BOAT WORKS | Julian Griffiths | NYRC | 37 | 8 | 3 | 8 | 4 | 7 | 7 | [8.0] |
8 | CROSSHAIR | Gerald Valk | RSAYS | 44 | 9 | 7 | 6 | 8 | 8 | 6 | [12.0] |
9 | TWO UP TOGETHER | Justin Grunwald | RMYC | 58 | 7 | 8 | 11 | 7 | [17.0] | 15 | 10 |
10 | BARE ESSENTIALS | Tim Pepperell | MYCV | 62.5 | 10 | [19.0F] | 7 | 9 | 13 | 12.5 | 11 |
11 | BAREFOOT | Warren Innes | CYC | 65 | 12 | 9 | 10 | 10 | 10 | 14 | [15.0] |
12 | QUICK SKIPS | Peter Millar | WSC | 65 | 11 | 10 | [14.0] | 13 | 11 | 11 | 9 |
13 | J'OUVERT | Stephen Barton | RMYC | 79 | 19.0C | 19.0C | 19.0C | [19.0F] | 6 | 9 | 7 |
14 | COOL CHANGE | Bob Critchley | MYC | 80 | 19.0C | [19.0F] | 12 | 11 | 15 | 10 | 13 |
15 | DUX NUTTS | Peter Boyd | RSAYS | 82.5 | 19.0C | [19.0C] | 13 | 12 | 12 | 12.5 | 14 |
16 | NO PROBLEM | Ray Hobbs | PCSC | 93 | 13 | 19.0F | 15 | 14 | 16 | [19.0R] | 16 |
17 | SIROCCO | M Arthur | WSC | 95 | 14 | 19.0C | [19.0C] | 15 | 14 | 16 | 17 |
18 | EARTHLING | Glenn Rutherford | MYCQ | 114 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] |
Multihull Passage Series Results [EHC] (Drops = 1) | ||||||||||
Place | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | TYEE III | John Williams | SYC | 8 | 1 | [3.0] | 2 | 2 | 2 | 1 |
2 | MON AMIE | Fiona Kermeen | WSC | 12 | 4 | 2 | 1 | [6.0F] | 1 | 4 |
3 | KESTREL | Richard Jenkins | MYCQ | 12 | 2 | 4 | [4.0] | 1 | 3 | 2 |
4 | MISTY SEA | David Davenport | EFYC | 13 | 3 | 1 | 3 | 3 | [4.0] | 3 |
5 | A WHITER SHADE OF PALE | Roger Jepson | RBYC | 26 | 6.0F | 5.0T | 5 | [6.0F] | 5 | 5 |
See the 2015 Airlie Beach Race Week Report
See video of 2015 Airlie Beach Race Week Day 1 on Two Up Together
See video of 2015 Airlie Beach Race Week Day 2 on No Problem
See video of 2015 Airlie Beach Race Week Day 3 on Kestral
See video of 2015 Airlie Beach Race Week Day 5 on Tyee III