MYCQ

Start Time: 30/03/2018  11:10:00
 Boat  Skipper  Sail No.  OMR  PRF Finish Time Elapsed
Time
Place OMR Performance Rating ETA
OMR Corr Place Corr time Place Guess Actual Diff
AYS Indian Chief Geoff Berg N888 0.933 0.9848 31/03/18 10:17:41 23:07:41 1 21:34:43 3 22:46:35 3 10:17:41
Hasta La Vista Jim Fern/Lyle Stanaway 9 0.816 0.8753 31/03/18 13:35:40 26:25:40 2 21:33:54 2 23:07:56 4 13:35:40
Chillpill Wayne Bloomer G1550 0.865 0.9268 31/03/18 15:14:44 28:04:44 3 24:17:18 5 26:01:25 6 15:14:44
No Problem Ray Hobbs PC100 0.763 0.7942 31/03/18 15:49:57 28:39:57 4 21:52:19 4 22:45:59 2 15:49:57
Storm Bay Marc Gerard C2 0.815 0.8381 31/03/18 17:30:18 30:20:18 5 24:43:33 6 25:25:36 5 17:30:18
Plan B Ross Perrins 1210 0.653 0.6565 31/03/18 18:15:59 31:05:59 6 20:18:29 1 20:25:01 1 18:15:59
Big Bird Guy Badgery BB2U 0.814 0.7294 01/04/18 06:27:02 43:17:02 7 35:13:59 7 31:34:17 7 6:27:02
Avalanche Craig Molloy M319 0.795 0.8310 DNF DNF DNF DNF DNF
Boss Racing Gary Saxby 1 1.003 1.0100 DNF DNF DNF DNF DNF
Fantasia Andrew Stransky 641 0.875 0.8912 DNF DNF DNF DNF DNF
Rushour Drew Carruthers 8 0.909 0.9897 DNF DNF DNF DNF DNF

 

Ellapsed OMR Performance Rating
AYS Indian Chief  1  Plan B  1  Plan B  1 
Hasta La Vista 2 Hasta La Vista 2 No Problem 2
Chillpill 3 AYS Indian Chief 3 AYS Indian Chief 3
No Problem 4 No Problem 4 Hasta La Vista 4
Storm Bay 5 Chillpill 5 Storm Bay 5
Plan B 6 Storm Bay 6 Chillpill 6
Big Bird 7 Big Bird 7 Big Bird 7

Brisbane to Gladstone Yacht Race

See News and information about the Brisbane to Gladstone Multihull Yacht Race

Racing News

Our Online Partners

Redland City Marina North Sails