MYCQ

2006 Brisbane to Gladstone Yacht Race

Race Results

 

LINE HONOURS

OMR

PRS

Yacht

Place

FT

ET

Rating

CT

Place

Rating

CT

Place

Raw Nerve 1 15/04/2006 13:55:02 26:00:02 1.2133 31:32:47 3 1.2000 31:12:02 4
APC Max 2 15/04/2006 16:48:44 28:53:44 1.0755 31:04:38 2 1.2900 37:16:31 19
Allyacht Spars Raider 3 15/04/2006 18:17:56 30:22:56 0.9869 29:59:03 1 1.0550 32:03:12 5
Voodoo Spirit 4 15/04/2006 20:01:28 32:06:28 1.3780 44:14:40 19 1.0780 34:36:44 10
Wilparina II 5 15/04/2006 20:07:03 32:12:03 1.0010 32:13:59 4 0.9020 29:02:43 2
Foxy 6 15/04/2006 22:26:37 34:31:37 0.9633 33:15:35 6 0.7570 26:08:13 1
Boss Racing 7 15/04/2006 22:31:13 34:36:13 1.1218 38:49:06 17 1.0650 36:51:10 18
Free Spirit 8 15/04/2006 23:50:33 35:55:33 0.9774 35:06:50 10 0.9340 33:33:17 9
Earthling 9 16/04/2006 0:11:35 36:16:35 1.0520 38:09:46 16 0.9670 35:04:45 11
Adios 10 16/04/2006 1:53:15 37:58:15 0.9021 34:15:13 7 0.8750 33:13:28 7
Wildcat 11 16/04/2006 4:01:20 40:06:20 1.0048 40:17:53 18 0.8990 36:03:18 13
Spellbound 12 16/04/2006 5:37:40 41:42:40 0.8704 36:18:19 12 0.8570 35:44:47 12
Spook 13 16/04/2006 5:41:29 41:46:29 0.8892 37:08:46 14 0.8750 36:33:10 17
Kiska 14 16/04/2006 6:02:29 42:07:29 0.8457 35:37:30 11 0.8570 36:06:03 15
Multihull Yacht Sales 15 16/04/2006 6:02:29 42:07:29 0.8190 34:30:01 8 0.8570 36:06:03 14
Spectre 16 16/04/2006 7:25:55 43:30:55 0.8035 34:57:52 9 0.7150 31:06:48 3
Enchantress 17 16/04/2006 9:47:53 45:52:53 0.7243 33:13:55 5 0.7280 33:24:06 8
Catalina 18 16/04/2006 10:20:35 46:25:35 0.8056 37:24:04 15 0.7000 32:29:55 6
TLC 19 16/04/2006 14:46:27 50:51:27 0.7181 36:31:15 13 0.7150 36:21:47 16
Full Monty DNF     0.8457 0:00:00   0.8210 0:00:00  
Innforapenny 2 DNF           0.7350 0:00:00  

Brisbane to Gladstone Yacht Race

See News and information about the Brisbane to Gladstone Multihull Yacht Race

Racing News

Our Online Partners

Redland City Marina North Sails