Race 2 APC Logistics 50th Brisbane to Gladstone |
|||||||||
|
18/04/14 |
|||||||||
|
|
LINE HONOURS |
OMR |
PRS |
||||||
|
ET |
Place |
Rating |
CT |
Place |
Rating |
CT |
Place |
PRnew |
|
| BOQ Team Australia | 30:30:31 | 1 | 1.417 | 43:13:51 | 1 | 1.75 | 53:23:24 | 3 | 1.7738 |
| Morticia | 50:20:00 | 2 | 0.951 | 47:52:01 | 3 | 1.22 | 61:24:24 | 10 | 1.1813 |
| Fantasia | 56:25:47 | 3 | 0.838 | 47:17:17 | 2 | 0.95 | 53:36:30 | 4 | 0.9616 |
| Bulletproof | 56:39:24 | 4 | 0.857 | 48:33:17 | 4 | 0.9 | 50:59:28 | 1 | 0.9269 |
| Cut Snake | 57:39:41 | 5 | 0.854 | 49:14:34 | 5 | 0.9 | 51:53:43 | 2 | 0.9212 |
| Hasta La Vista | 68:13:51 | 6 | 0.827 | 56:25:37 | 10 | 0.87 | 59:21:39 | 9 | 0.8515 |
| Rushour | 68:16:40 | 7 | 0.817 | 55:46:59 | 8 | 0.86 | 58:43:08 | 8 | 0.8446 |
| McMoggy | 69:02:09 | 8 | 0.811 | 55:59:17 | 9 | 0.8 | 55:13:43 | 5 | 0.8016 |
| Rhythmic | 69:38:59 | 9 | 0.736 | 51:15:44 | 6 | 0.83 | 57:48:33 | 7 | 0.8193 |
| No Problem | 70:48:17 | 10 | 0.783 | 55:26:24 | 7 | 0.79 | 55:56:09 | 6 | 0.7883 |
| Chillpill | DNF | 0.907 | 0.99 | 0.99 | |||||
| Renaissance | DNF | 0.798 | 0.83 | 0.83 | |||||
| Catalina | DNF | 0.735 | 0.72 | 0.72 | |||||
| Attitude | DNF | 0.83 | 0.849 | 0.849 | |||||
| Boss Racing | DNF | 0.992 | 1.05 | 1.05 | |||||
Read the Race Control Race Report



