MYCQ

2010 Brisbane to Gladstone Yacht Race

Yacht LINE HONOURS OMR PRS
Place FT ET OMR Rating CT OMR Place PRS Rating CT PRS Place
Boss Racing 1 03/04/10 11:02:18 24:02:18 1.021 24:32:35 4 1.120 26:55:23 6
Akimbo 2 03/04/10 13:42:15 26:42:15 0.819 21:52:15 2 0.920 24:34:04 2
Cut Snake 3 03/04/10 16:09:22 29:09:22 0.906 26:24:56 6 0.940 27:24:24 7
Rhythmic 4 03/04/10 16:12:49 29:12:49 0.730 21:19:33 1 0.820 23:57:19 1
Renaissance 5 03/04/10 18:02:17 31:02:17 0.787 24:25:37 3 0.850 26:22:56 4
Multihull Solutions-Blue 6 03/04/10 23:18:33 36:18:33       0.740 26:52:08 5
Beats Workin 7 04/04/10 04:20:15 41:20:15 0.612 25:17:55 5 0.680 28:06:34 8
Lyra 8 04/04/10 04:35:13 41:35:13       0.600 24:57:08 3
AYS Raider  DNF     0.941     1.150    
Raider One Design DNF     0.941     1.150    

Watch the video produced by VidPicPro

Race Report

All Recent News

Our Online Partners

Redland City Marina North Sails