Year | Formula | Boat | Skipper | Type | Design |
2023 | Offshore Measurement Rule (OMR) | Roamance | Gordon Beath | C | Chamberlin |
2022 | Rex | Dale Mitchell | T | ORMA60 | |
2021 | Rushour | Drew Carruthers | C | Drew Carruthers | |
2019 | Rushour | Drew Carruthers | C | Drew Carruthers | |
2018 | PLAN B | Ross Perrins | C | Catana | |
2017 | TOP GUN | Darren Drew | C | Crowther | |
2016 | MORTICIA | Shaun Carroll | T | Sea Cart | |
2015 | MORTICIA | Shaun Carroll | T | Sea Cart | |
2014 | TEAM AUSTRALIA | Sean Langman | T | ORMA60 | |
2013 | CUT SNAKE | Rob Dean | C | Custom | |
2012 | TEAM AUSTRALIA | Sean Langman | T | ORMA60 | |
2011 | RHYTHMIC | Phil Day | C | Pescott | |
2010 | RHYTHMIC | Phil Day | C | Pescott | |
2009 | BULLET PROOF | Scott Gralow | C | Schionning | |
2008 | RENAISSANCE | M.Hodges/R.Perrins | C | Schionning | |
2007 | RENAISSANCE | M.Hodges/R.Perrins | C | Schionning | |
2006 | AYS RAIDER | Joel Berg | C | Grainger | |
2005 | ENCHANTRESS | M.Hodges/R.Perrins | C | ||
2004 | RAIDER | Geof Berg | C | Grainger | |
2003 | THE CATS WHISKERS | Richard Jenkins | C | Jenkins | |
2002 | FLAT CHAT | Jamie Morris | C | Grainger | |
2001 | SHANDA | Bruce Wieland | T | Arber | |
2000 | ALPHA CENTAURI II | Kim Mitchell | T | Crowther | |
1999 | NUDGEE BUDGEE | Cliff Fraser | C | Cliff Fraser | |
1998 | WIND CHEETAH | Sam Allen | C | Arber | |
1997 | TRIUMPH | Fred Gans | T | Farrier | |
1996 | International Offshore Measurement Rule (IOMR) |
NUDGEE BUDGEE | Cliff Fraser | C | Cliff Fraser |
1995 | XL2 | Paul Nudd | C | Crowther | |
1994 | WIND CHEETAH | Sam Allen | C | Arber | |
1993 | XL2 | Paul Nudd | C | Crowther | |
1992 | GOLD RUSH | John Nolan | C | Crowther | |
1991 | LIGHT BLUE TOUCH PAPER AND STAND CLEAR | Geoff Cruse | C | Crowther | |
1990 | SHOTOVER | Harvey Raven | C | Crowther | |
1989 | LEND LEASE PARKING (Kiska) | Jeff Owen | T | Crowther | |
1988 | GOLD RUSH | Geoff Toomey | C | Crowther | |
1987 | NUDGEE BUDGEE | Cliff Fraser | C | Cliff Fraser | |
1986 | ESCAPADE | Gordon Meyers | T | Lex Nicol | |
1985 | ESCAPADE | Gordon Meyers | T | Lex Nicol | |
1984 | ESCAPADE | Gordon Meyers | T | Lex Nicol | |
1983 | MINOTAUR | Dudley Young | T | Crowther | |
1982 | MOOLOOLABA FIRE TRUCK | Steve Latty | T | Lex Nicol | |
1981 | SHANDA | Shaun Arber | T | Arber | |
1980 | RAGE | G Watson | T | Piver | |
1979 | ST TERESE | D Thorpe | T | Crowther | |
1978 | SHANDA | Shaun Arber | T | Arber | |
1977 | MANGROVE CHARLIE | G Lyons | T | Piver | |
1976 | SARACEN | Leigh Wynne | T | Lex Nicol | |
1975 | CATALINA | Chas Drew | C | Crowther | |
1974 |
QMYC Rule |
TURRAMA | Peter Fraser | T | Piver |
1973 | MANTA II | John Hitch | T | Crowther | |
1972 | CAPTAIN BLIGH | Brian Willey | T | Crowther | |
1971 | MANTA II | John Hitch | T | Crowther | |
1970 | RENEGADE | Syd Luxford | T | Hedley Nicol | |
1969 | RENEGADE | Syd Luxford | T | Hedley Nicol | |
1968 |
Royal Yachting |
VIVA | R White | T | Piver |
1967 | VIVA | K Berkeley | T | Piver | |
1966 | PRIVATEER | Hedley Nicol | T | Hedley Nicol | |
1965 | VAGABOND | Hedley Nicol | T | Hedley Nicol | |
1964 | VAGABOND | Hedley Nicol | T | Hedley Nicol |