MYCQ

2000 Brisbane to Gladstone Yacht Race

Race Results

 

LINE HONOURS

OMR

PRS

 Yacht

Place

FT

ET

Rating

CT

Place

Rating

CT

Place

Raw Nerve 1 3/03/2000 21:22:42 33:52:42 1.3950 47:15:37 17 1.0000 33:52:42 3
Rogntudijuuu 2 3/03/2000 22:49:19 35:19:19 1.3890 49:03:44 18 1.0000 35:19:19 11
Lukim - Yu 3 4/03/2000 2:27:37 38:57:37   0:00:00   0.9050 35:15:33 10
Wilparina II 4 4/03/2000 3:25:09 39:55:09 0.9371 37:24:30 2 0.9340 37:17:04 13
Ama - Two 5 4/03/2000 2:51:42 39:21:42   0:00:00   0.9910 39:00:27 22
Trilogy 6 4/03/2000 2:53:06 39:23:06 1.0405 40:58:48 10 0.9340 36:47:08 14
Free Spirit 7 4/03/2000 4:01:37 40:31:37 1.0146 41:07:07 11 1.0000 40:31:37 19
Spellbound 8 4/03/2000 4:40:28 41:10:28   0:00:00   0.8110 33:23:33 2
Bagatelle 9 4/03/2000 7:56:37 44:26:37 0.9295 41:18:37 12 0.9270 41:11:57 23
Alpha Centauri II 10 4/03/2000 8:29:48 44:59:48 0.8278 37:14:54 1 1.0000 44:59:48 12
Simply The Best 11 4/03/2000 8:33:29 45:03:29 0.9006 40:34:45 9 0.8370 37:42:49 20
Albatross 12 4/03/2000 9:02:20 45:32:20   0:00:00   0.7630 34:44:46 6
Kiska 13 4/03/2000 9:06:10 45:36:10 0.9180 41:51:48 14 0.8120 37:01:46 17
Saloon Bar 14 4/03/2000 9:48:49 46:18:49 0.8761 40:34:31 8 0.7530 34:52:27 8
Predator 15 4/03/2000 10:05:40 46:35:40 0.8335 38:50:11 5 0.7440 34:39:59 5
Wildcat 16 4/03/2000 11:33:37 48:03:37 0.9095 43:42:39 16 0.7300 35:05:02 9
Bach & Byte 17 4/03/2000 11:55:40 48:25:40 0.8056 39:00:48 6 0.7180 34:46:16 7
The Cats Whiskers 18 4/03/2000 13:54:57 50:24:57 0.8386 42:16:43 15 0.7320 36:54:16 16
Nudgee Budgie 19 4/03/2000 14:09:25 50:39:25 0.7578 38:23:16 3 0.7590 38:26:55 21
Sunday Session 20 4/03/2000 14:15:40 50:45:40 0.8227 41:45:40 13 0.7300 37:03:20 18
Shanda 21 4/03/2000 14:42:09 51:12:09 0.7561 38:42:51 4 0.6720 34:24:29 4
Enchantress 22 4/03/2000 18:44:12 55:14:12   0:00:00   0.6680 36:53:53 15
Maripi 23 4/03/2000 20:57:33 57:27:33 0.6820 39:11:14 7 0.5330 30:37:33 1
Cocktails For Two DNS           0.7110    
Dux Nutts DNF           0.9340    
Ran Tan DNF           0.7100    

 Multihull Yacht Club Queensland

 
The MYCQ is Australia's premier Multihull Yacht Club. We count some very experienced sailors among our members, who have achieved many championships, titles, world voyages, Australian and even world circumnavigations. Also included in our membership are most of Australia's principal multihull designers, many builders and other people in the marine industry. This wealth of knowledge is a great asset of our club.
2021 Brisbane to Gladstone Start
Rex and Storm Bay at the start. Zero is the start boat.
2019 Brisbane to Gladstone Start
From left: Cosmos, Rushour, Top Gun, Fruition, Boss
2018 Brisbane to Gladstone Start
Hasta La Vista and Kestral under RAAF C-17A Globemaster III
2017 Brisbane to Gladstone Start
Rushour, Boss Racing, Plan B, Top Gun, XL2, No Problem, Hasta La Vista, Fantasia, Renaissance
2016 Brisbane to Gladstone Start
Free Spirit, Boat Works, Fantasia, Hasta La Vista, Boss, Morticia
2015 Brisbane to Gladstone Start
Moticia, Fantasia, Boat Works (taken from Renaissance)
2014 Brisbane to Gladstone Start
No Problem, BulletProof, Fantasia, Hasta La Vista, McMoggy, Catalina, Cut Snake

Club Membership

Become a new MYCQ Club Member or renew your Club Membership for the next calendar year, please click the link and complete the form online Membership Application Form

Club Calendar

The Club Calendar has a schedule of all the Club's Meetings, Social Events, Cruise Events and Racing Events.

Club Meetings

The Club meets on the first Thursday of each month at our clubhouse in Trafalgar Street, Manly at 7.30pm, except January, December and April. We usually have a guest speaker, demonstration, display, video or film. Visitors are welcome. Come and join us. We are located Here (Darling Point Sailing Squadron)

Become an MYCQ Partner

Become an MYCQ Partner by advertising on our website or advertising on our Club Magazine or by sponsoring an event. See Advertising Rates and Event Partnering Options. See Advertising Rates and Event Partnering Options

Boat Profiles

Send us a Photo of your Boat with the specs and history and we will profile it on this website with other Boat Profiles.

Club Library

The Club has a large collection of books which can be borrowed by members. See the list of books and magazines here.

News

Offshore Multihull Rating (OMR) System

The MYCQ Administers the Offshore Multihull Rating (OMR) System, which is used to handicap all Multihull Yachts. It is similar to the IRC system used for monohulls but is tailored to be applied to all Multihull Designs. This website provides:

The MYCQ regularly reviews the OMR formulas by looking at race results and analysing trends and new technologies to ensure the OMR system is current and as accurate as possible.

As with most handicapping systems, it is not perfect and rather than criticizing the system and the people that administer it we encourage you to become involved in the club and contribute to developing the system.

Our Online Partners

Redland City Marina North Sails